Rape statistics and rape are two different things. The Wikipedia tells us that reporting Rape in Afghanistan is dangerous, even fatal for the victim. In England reporting rape to Corrupt Police is a waste of time if the perpetrators are Pakistani Perverts. That is what 1,400 English girls found to their cost in Rotherham alone. It was much the same in Bolton, Derby, Oxford & Rochdale that we know of.
Having said which Rape statistics do have value; they do suggest where evil lurks. Notice the most dangerous countries are inhabited by blacks.
An exception is Sweden, which a government of rogues or Fools has made Malmö into the Rape Capital Of Scandinavia by importing Third World criminals.
Rape Stats ex Wiki
Statistics come to us by courtesy of the Wiki. You can view this table using the Open Office Suite from http://www.openoffice.org/
|
Rape Statistics | |||||||
|
||||||||
Reported Rapes | ||||||||
|
Rate per 100,000 population | |||||||
Country/territory | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
South Africa | 148.4 | 145.2 | 137.6 | 133.4 | 144.8 | 138.5 | ||
Botswana | 88.5 | |||||||
Lesotho | 85.3 | 88.3 | 82.7 | |||||
Sweden | 25 | 25.2 | 41.9 | 46.3 | 51.8 | 59 | 63.8 | |
Grenada | 22.4 | 21.4 | 29 | 29.9 | 54.8 | |||
Saint Vincent and the Grenadines | 60.8 | 80 | 45.9 | 55 | 33 | 49.4 | ||
Costa Rica | 13.8 | 14.2 | 12.6 | 11.1 | 36.7 | |||
Bahamas | 27.2 | 22.2 | 41.1 | 35.4 | 32.2 | |||
Saint Kitts and Nevis | 30.9 | |||||||
United States of America | 32.2 | 32.3 | 31.8 | 31.5 | 30.6 | 29.8 | 29 | |
Australia | 29.7 | 29 | ||||||
Belgium | 27.7 | 28.4 | 29.1 | 30.5 | 30.7 | 29.5 | 27.7 | |
United Kingdom (England and Wales) | 25.1 | 26.4 | 27 | 25.6 | 23.4 | 24 | 27.5 | |
New Zealand | 24 | 28.3 | 27 | 26.4 | 26.1 | |||
Jamaica | 25.5 | |||||||
Barbados | 24.9 | |||||||
Iceland | 23.8 | 17.4 | 25.3 | 23.9 | 28.5 | 21.9 | 24.7 | |
United Kingdom (Northern Ireland) | 21.4 | 21 | 20 | 25.7 | 22.1 | 20.7 | 23.6 | |
Peru | 22.3 | 21 | 22.7 | 23.6 | 25.6 | 26.6 | 23.5 | |
Panama * | 19.8 | 23.8 | 24 | 25.5 | 20.9 | 23.4 | ||
Norway | 15.5 | 16.1 | 17.3 | 18 | 20 | 19.8 | 20.6 | |
Bolivia (Plurinational State of) | 12.4 | 12.2 | 15.2 | 16.6 | 20.4 | |||
Trinidad and Tobago | 23.3 | 25.4 | 19.6 | 23.9 | 17.7 | 18.5 | ||
United Kingdom (Scotland) | 15.7 | 17.7 | 19.1 | 18 | 17.7 | 15.9 | 17 | |
France | 17.3 | 17.3 | 16.4 | 15.9 | 16.4 | 16.5 | 16.2 | |
Mexico | 13 | 12.7 | 12.9 | 13 | 12.7 | 13.3 | ||
Finland | 11 | 11.4 | 11.3 | 11.6 | 14 | 17.2 | 12.4 | |
El Salvador | 19.6 | 18.8 | 12.3 | |||||
Mongolia | 15.5 | 15 | 12.6 | 12.2 | 13.5 | 13.3 | 12.2 | |
Netherlands | 10.5 | 11.1 | 15.2 | 14.6 | 12.7 | 11.6 | 11.2 | |
Belize | 17.1 | 15.3 | 9.8 | |||||
Austria | 8.4 | 8.2 | 8.5 | 8.5 | 8.3 | 9.3 | ||
Estonia | 7.9 | 9 | 13.3 | 11.4 | 9.1 | 11.9 | 9.2 | |
Germany | 10.6 | 10.7 | 9.9 | 9.8 | 9.1 | 8.8 | 8.9 | |
Switzerland * | 7.5 | 7.8 | 8.7 | 8.6 | 8.6 | 8.1 | 8.7 | |
Ireland | 9.2 | 10 | 10.8 | 8.8 | 8.3 | 8 | 8.5 | |
Guyana | 8.2 | |||||||
Colombia | 2.8 | 6.1 | 7.7 | 7.6 | 7.5 | 7.8 | ||
Republic of Moldova | 7 | 7.8 | 7.4 | 7.2 | 7.7 | 8.4 | 7.3 | |
Thailand | 7.6 | 7.9 | 7.6 | 6.8 | 6.8 | |||
Denmark | 8.8 | 10.4 | 8.8 | 9.7 | 9 | 7.2 | 6.4 | |
Philippines | 3.7 | 3.5 | 3.5 | 3 | 2.7 | 2.9 | 6.3 | |
Senegal | 2.8 | 1.4 | 1.5 | 3.5 | 5.9 | |||
Kyrgyzstan | 5.9 | 5.5 | 5.9 | 5.3 | 5.8 | 5.8 | 5.7 | |
Morocco | 2.1 | 1.5 | 1.6 | 3.5 | 3.9 | 3.6 | 4.8 | |
Romania | 4.5 | 4.4 | 4.7 | 5.1 | 4.8 | 4.7 | 4.7 | |
Czech Republic | 6.3 | 6.7 | 5.8 | 5.2 | 6.2 | 5.1 | 4.6 | |
Kuwait | 4.5 | 4.8 | 5.3 | 5.6 | 4.7 | 4.5 | ||
Lithuania | 8.1 | 7.6 | 7.8 | 7.4 | 5.9 | 4.9 | 4.5 | |
Spain | 4.9 | 4.8 | 5.7 | 5.4 | 4.5 | |||
Mauritius | 4.3 | 3.2 | 3 | 5.1 | 6 | 5.4 | 4.4 | |
Poland | 6.1 | 5.7 | 5.2 | 5.2 | 4.8 | 4.2 | 4 | |
Slovenia | 3.5 | 4.4 | 2.9 | 2.7 | 4.8 | 2.8 | 3.9 | |
Russian Federation | 5.6 | 6.1 | 6.4 | 6.2 | 4.9 | 4.3 | 3.8 | |
Portugal | 3.7 | 3.2 | 3.5 | 3.2 | 2.9 | 3 | 3.5 | |
Bulgaria | 7.8 | 6.8 | 5.2 | 4 | 2.9 | 3.5 | 3.3 | |
Latvia | 5.3 | 13.8 | 10.9 | 5.6 | 4.1 | 4.4 | 3.1 | |
Guatemala | 2.9 | 2.5 | 2.2 | 2.4 | 2.8 | 2.9 | ||
Croatia | 4.8 | 3.7 | 3.2 | 4.2 | 3.7 | 4.3 | 2.9 | |
Malta * | 2.7 | 3.2 | 1.7 | 4.1 | 2.4 | 4.6 | 2.9 | |
Slovakia | 4.3 | 4.1 | 3.7 | 3.2 | 3.4 | 2.8 | 2.6 | |
Cyprus | 3.2 | 4 | 3.8 | 2.8 | 1.8 | 3.2 | 2.5 | |
Belarus | 4.4 | 3.9 | 4.9 | 3.6 | 3.5 | 2.5 | 2.3 | |
Hungary | 5.3 | 2.6 | 2.6 | 2 | 2.1 | 2.1 | 2.3 | |
Kenya | 4.1 | 3.8 | 3.5 | 2.3 | 1.9 | 2.1 | ||
Uganda | 2 | 2 | 2.6 | 2.6 | 2 | 4.9 | 1.9 | |
Hong Kong Special Administrative Region of China | 1 | 1.4 | 1.5 | 1.4 | 1.6 | 1.5 | 1.9 | |
Georgia | 1.1 | 1.4 | 3.1 | 3.8 | 3.5 | 2.3 | 1.9 | |
Greece | 2.1 | 2.2 | 1.6 | 1.6 | 1.6 | 2.1 | 1.9 | |
India | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | ||
Ukraine | 2.2 | 2 | 2 | 2.1 | 1.9 | 1.9 | 1.7 | |
Canada | 1.7 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | |
Japan | 2 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.1 | |
Albania | 1.6 | 1.3 | 1.3 | 1.2 | 1.1 | |||
Serbia | 0.9 | 1.2 | 1.1 | 1.2 | 1.1 | |||
Yemen | 0.5 | 0.4 | 0.6 | 0.7 | 0.8 | |||
Bosnia and Herzegovina | 1 | 1.1 | 1.2 | 0.9 | 0.8 | |||
Tajikistan | 0.8 | 0.8 | 0.9 | 0.7 | 0.8 | 0.5 | ||
Armenia | 0.1 | 0.3 | 0.5 | 0.2 | 0.2 | 0.5 | 0.5 | |
Azerbaijan | 0.6 | 0.3 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | |
Mozambique | 0.5 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | ||
Andorra | 2.5 | 2.4 | 0 | |||||
Liechtenstein | 0 | 2.9 | 11.5 | 5.7 | 2.8 | 8.4 | 0 | |
Zimbabwe | 30.6 | 39.7 | 38.1 | 39.6 | 38.2 | 25.6 | ||
Cameroon | 2.7 | 3.2 | 3.4 | 3.2 | 2.4 | |||
Algeria | 2.3 | 1.9 | 1.1 | 1.5 | 2.5 | 2.4 | ||
Sudan | 2.9 | |||||||
Swaziland | 72.1 | 77.5 | ||||||
Guinea | 1 | |||||||
Sierra Leone | 2.5 | 1.4 | ||||||
Nicaragua | 24.4 | 27.7 | ||||||
Argentina | 8.2 | 8.4 | 8.3 | 8.5 | ||||
Chile | 10.4 | 11.4 | 12.1 | 12.4 | 11.9 | 13.3 | ||
Ecuador | 22.9 | 9.4 | 11.2 | 10.9 | ||||
Paraguay | 6.6 | 6 | ||||||
Suriname | 38.2 | 45.2 | ||||||
Uruguay | 8.9 | 9.8 | ||||||
Bermuda | 56.6 | 67.3 | ||||||
Kazakhstan | 10.4 | 10.3 | 9.8 | 8.3 | ||||
Turkmenistan | 0.8 | 0.8 | 0.6 | 0.6 | ||||
Republic of Korea | 12.7 | 13.5 | ||||||
Brunei Darussalam | 6.9 | 7.3 | 6.6 | 7.6 | ||||
Singapore | 2.7 | 2.5 | 2.9 | 2.7 | ||||
Bangladesh | 9.8 | 9.82 | ||||||
Maldives | 0.7 | 0.3 | 1.6 | 2.9 | ||||
Nepal | 0.7 | 0.8 | ||||||
Sri Lanka | 7.1 | 7.3 | ||||||
Bahrain | 2.9 | 4 | 3.4 | 2.1 | 2.3 | 3.4 | ||
Israel | 20.4 | 18.5 | 19.1 | 18.4 | 17.5 | |||
Jordan | 1.5 | 2 | ||||||
Lebanon | 1 | 0.5 | ||||||
Occupied Palestinian Territory | 2.5 | 2.8 | 3 | |||||
Oman | 5.2 | 6.9 | ||||||
Qatar | 1.7 | 1.8 | ||||||
Syrian Arab Republic | 0.7 | 0.5 | 0.7 | 0.6 | 0.6 | 0.8 | ||
Turkey | 2.4 | 2.4 | 2.5 | 2.6 | 1.6 | 1.5 | ||
United Arab Emirates | 1.3 | 1.4 | 1.5 | 1.5 | ||||
Italy | 4.7 | 6.4 | 6.9 | 7.6 | ||||
Montenegro | 1.3 | 1.8 | ||||||
Republic of Macedonia | 4.6 | 5 | ||||||
Luxembourg | 8.6 | 9.2 | 11.7 | |||||
Monaco | 2.8 | 8.5 | 5.7 | |||||
Solomon Islands | ||||||||
Note |